MHT-CET CAP Round Cutoff Table
Category-wise MHT-CET cutoff scores and closing state merit ranks across CAP rounds
Electrical Engineering
411829310
⇄ Scroll horizontally (5 Years)| Seat Category | Year 2026 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 57.00 | 156,757 | 4.11 | 141,038 | 41.48 | 89,742 | 5.70 | 97,821 | 21.11 | 78,724 |
| GOBC | 40.46 | 191,988 | 1.51 | 142,533 | 38.17 | 93,211 | 6.72 | 97,342 | 2.02 | 87,880 |
| GSC | 28.23 | 209,614 | — | — | 26.22 | 104,003 | 1.60 | 100,006 | 3.05 | 87,422 |
| GVJ | 19.52 | 218,549 | — | — | — | — | — | — | — | — |
| GNT1 | 4.65 | 228,070 | — | — | 39.42 | 91,260 | — | — | — | — |
| GNT2 | — | — | — | — | 16.57 | 112,186 | — | — | — | — |
| TFWS | 17.73 | 220,145 | 54.63 | 92,234 | 28.70 | 102,009 | 27.22 | 83,719 | 33.28 | 71,668 |
| LOPEN | 46.02 | 181,349 | 13.32 | 135,126 | 54.12 | 75,220 | 5.45 | 97,940 | 40.72 | 66,353 |
| LOBC | 44.82 | 183,290 | 5.12 | 140,397 | 48.94 | 80,990 | 1.54 | 100,053 | 25.04 | 76,451 |
| LSC | 0.41 | 229,460 | 1.26 | 142,656 | 46.94 | 83,195 | — | — | — | — |
| LST | — | — | — | — | 7.45 | 118,394 | — | — | 2.17 | 87,828 |
Electronics and Telecommunication Engg
411837210
CAP Round 1
| Seat Category | Year 2026 | |
|---|---|---|
| Cutoff Score | Merit Rank | |
| GOPEN | 65.81 | 132,532 |
| GOBC | 56.55 | 157,774 |
| GSEBC | 45.49 | 182,394 |
| GSC | 55.49 | 160,581 |
| GVJ | 47.82 | 178,206 |
| GNT1 | 34.80 | 200,452 |
| TFWS | 51.01 | 171,306 |
| LOPEN | 47.75 | 178,882 |
| LOBC | 28.66 | 209,146 |
| LNT2 | 50.18 | 172,717 |
Civil Engineering
411819110
⇄ Scroll horizontally (6 Years)| Seat Category | Year 2026 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 16.39 | 221,169 | 2.08 | 142,222 | 29.94 | 100,582 | 3.91 | 98,861 | 35.64 | 70,218 | 36.70 | 60,869 |
| GOBC | 5.43 | 227,718 | — | — | 20.18 | 109,247 | — | — | 16.87 | 80,961 | 25.23 | 68,539 |
| GSC | — | — | — | — | 13.77 | 114,006 | — | — | 23.43 | 77,456 | — | — |
| GNT1 | — | — | — | — | 23.95 | 106,116 | — | — | — | — | — | — |
| GNT2 | — | — | — | — | — | — | — | — | 28.18 | 74,741 | 10.62 | 81,373 |
| TFWS | — | — | 1.28 | 142,649 | — | — | 32.21 | 80,171 | 12.37 | 83,075 | 17.09 | 76,339 |
| EWS | — | — | — | — | 2.08 | 121,586 | 61.53 | 53,017 | 33.42 | 71,389 | — | — |
| LOPEN | 55.24 | 161,490 | 0.49 | 143,022 | 49.44 | 80,593 | 15.22 | 92,132 | 34.46 | 70,927 | 49.12 | 54,127 |
| LOBC | 54.97 | 162,363 | — | — | 35.70 | 95,526 | 7.81 | 96,749 | 24.71 | 77,015 | 47.85 | 54,812 |
| LSC | — | — | — | — | 43.01 | 87,621 | 10.55 | 95,123 | — | — | — | — |
Mechanical Engineering
411861210
⇄ Scroll horizontally (6 Years)| Seat Category | Year 2026 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 40.42 | 192,269 | 10.60 | 137,112 | 30.56 | 100,072 | 17.69 | 90,385 | 6.84 | 85,807 | 10.73 | 81,301 |
| GOBC | 30.90 | 206,136 | — | — | 21.51 | 108,100 | — | — | 2.10 | 87,878 | — | — |
| GSC | 17.73 | 220,113 | — | — | 3.60 | 120,601 | — | — | 3.71 | 87,229 | — | — |
| GNT1 | — | — | — | — | 8.60 | 117,719 | — | — | — | — | — | — |
| TFWS | 46.71 | 180,324 | — | — | — | — | — | — | 20.78 | 78,824 | — | — |
| LOPEN | 48.40 | 176,810 | — | — | 8.08 | 118,093 | 10.55 | 95,061 | 33.33 | 71,498 | 74.94 | 37,200 |
| LOBC | 25.30 | 212,680 | — | — | 1.08 | 122,142 | — | — | — | — | — | — |
| LNT2 | 39.87 | 193,509 | — | — | — | — | — | — | — | — | — | — |
Computer Engineering
411824510
⇄ Scroll horizontally (6 Years)| Seat Category | Year 2026 | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 43.68 | 186,258 | 55.45 | 90,829 | 59.06 | 68,910 | 44.78 | 69,828 | 44.48 | 63,963 | 51.54 | 52,722 |
| GOBC | 36.64 | 198,535 | 45.64 | 104,628 | 50.56 | 79,641 | 36.44 | 76,913 | 37.06 | 69,047 | 29.11 | 65,508 |
| GSC | 14.79 | 222,457 | 38.99 | 111,863 | 39.42 | 91,705 | 22.08 | 87,665 | 15.05 | 81,752 | 9.63 | 82,025 |
| GST | 19.73 | 218,304 | 22.66 | 127,784 | 44.93 | 85,843 | 3.91 | 98,860 | 15.05 | 81,757 | — | — |
| GVJ | 18.28 | 219,567 | 32.66 | 118,273 | 27.33 | 103,119 | — | — | — | — | — | — |
| GNT1 | 21.36 | 216,712 | 23.89 | 126,757 | 48.26 | 81,638 | 27.77 | 83,254 | 41.40 | 66,226 | — | — |
| GNT2 | — | — | 43.22 | 106,782 | 45.99 | 84,264 | 30.43 | 81,199 | 21.11 | 78,692 | 30.72 | 64,470 |
| GNT3 | — | — | 21.22 | 128,812 | 19.11 | 110,126 | — | — | — | — | — | — |
| TFWS | 47.85 | 177,680 | 59.68 | 85,024 | 70.87 | 52,024 | 65.34 | 49,392 | 59.62 | 51,263 | 34.85 | 61,916 |
| EWS | 48.13 | 176,986 | 7.26 | 139,241 | 24.88 | 105,639 | 6.75 | 97,261 | 7.07 | 85,763 | — | — |
| LOPEN | 61.73 | 144,170 | 61.69 | 80,695 | 67.29 | 57,146 | 62.84 | 52,015 | 61.25 | 50,152 | 84.78 | 27,420 |
| LOBC | 57.01 | 156,325 | 46.45 | 102,855 | 51.26 | 77,966 | 48.98 | 65,667 | 43.84 | 64,092 | 66.71 | 43,428 |
| LSEBC | — | — | — | — | — | — | — | — | — | — | 68.22 | 42,425 |
| LSC | 59.50 | 150,153 | 58.87 | 85,133 | 46.94 | 83,197 | 48.85 | 65,740 | 44.48 | 63,869 | 22.74 | 70,944 |
| LST | 54.14 | 164,113 | 46.45 | 102,334 | 7.78 | 118,176 | 37.67 | 75,710 | — | — | — | — |
| LNT1 | 55.73 | 159,758 | 49.05 | 99,882 | — | — | 53.92 | 61,145 | 55.40 | 55,449 | 37.82 | 60,279 |
| LNT2 | 53.81 | 164,526 | 39.79 | 110,953 | 44.99 | 85,551 | 46.07 | 68,378 | 28.17 | 74,829 | — | — |
| LVJ | — | — | — | — | 2.58 | 121,346 | — | — | — | — | — | — |
Civil Engineering
0411819110
| Seat Category | Year 2025 | Year 2024 | ||
|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 22.99 | 179,433 | 38.88 | 138,712 |
| GOBC | 20.28 | 183,415 | 25.65 | 155,925 |
| GSC | 14.07 | 190,452 | 24.42 | 157,277 |
| GVJ | 9.79 | 195,316 | — | — |
| GNT2 | 5.72 | 199,115 | — | — |
| LOPEN | 39.75 | 155,648 | 39.54 | 137,727 |
| LOBC | 22.04 | 181,492 | 25.65 | 155,772 |
| LSC | 37.20 | 159,705 | 4.37 | 176,571 |
| LNT1 | 11.87 | 192,892 | — | — |
Computer Engineering
0411824510
| Seat Category | Year 2025 | Year 2024 | ||
|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 63.40 | 109,617 | 52.09 | 118,119 |
| GOBC | 49.34 | 139,398 | 46.28 | 128,280 |
| GSC | 47.89 | 141,018 | 19.37 | 162,664 |
| GST | — | — | 32.25 | 147,348 |
| GVJ | 36.18 | 160,832 | 48.61 | 124,248 |
| GNT1 | 62.06 | 112,824 | 54.09 | 114,304 |
| GNT2 | 36.12 | 161,009 | 31.62 | 148,595 |
| GNT3 | 45.36 | 146,448 | — | — |
| TFWS | 55.49 | 127,019 | 50.86 | 120,610 |
| EWS | 3.18 | 201,393 | 3.44 | 177,266 |
| LOPEN | 65.31 | 105,635 | 50.63 | 120,661 |
| LOBC | 50.49 | 137,182 | 43.85 | 131,696 |
| LSEBC | — | — | 47.42 | 126,135 |
| LSC | 43.66 | 149,005 | 27.15 | 154,632 |
| LST | — | — | 25.51 | 156,437 |
| LNT1 | — | — | 15.12 | 167,550 |
| LNT2 | 49.73 | 138,123 | — | — |
| LVJ | 49.40 | 139,157 | — | — |
| PWDOPEN | — | — | 25.65 | 155,876 |
Electrical Engineering
0411829310
| Seat Category | Year 2025 | Year 2024 | ||
|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 36.08 | 161,512 | 19.14 | 163,088 |
| GOBC | 31.92 | 169,327 | 15.98 | 166,660 |
| GSC | 28.85 | 172,460 | 18.70 | 163,715 |
| GST | 10.87 | 194,150 | — | — |
| GVJ | — | — | 19.12 | 163,257 |
| GNT1 | 24.70 | 178,718 | 25.65 | 155,841 |
| GNT2 | 7.74 | 197,329 | 4.46 | 176,520 |
| TFWS | 15.47 | 189,006 | — | — |
| EWS | — | — | 25.06 | 156,615 |
| LOPEN | 39.57 | 156,307 | 38.41 | 140,262 |
| LOBC | 25.99 | 175,130 | 30.81 | 150,149 |
| LSC | 36.18 | 160,837 | 34.58 | 145,166 |
| LNT2 | — | — | 18.70 | 163,772 |
| LVJ | 16.52 | 187,643 | — | — |
Electronics & Telecommunication Engineering
0411837210
| Seat Category | Year 2025 | Year 2024 | ||
|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 36.08 | 161,553 | 62.87 | 98,052 |
| GOBC | 33.62 | 164,823 | 55.12 | 112,429 |
| GSC | 32.34 | 167,139 | 42.16 | 134,540 |
| GNT2 | 11.71 | 192,996 | — | — |
| TFWS | 50.70 | 136,529 | — | — |
| LOPEN | 41.75 | 152,816 | 60.50 | 102,151 |
| LOBC | — | — | 34.20 | 145,687 |
| LSC | — | — | 54.06 | 114,927 |
| LNT1 | 37.20 | 159,583 | — | — |
| LNT2 | — | — | 16.30 | 165,998 |
| LVJ | — | — | 42.22 | 133,623 |
Mechanical Engineering
0411861210
| Seat Category | Year 2025 | Year 2024 | ||
|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 28.68 | 172,828 | 3.87 | 177,079 |
| GOBC | 17.68 | 186,960 | 8.03 | 173,614 |
| GSEBC | 22.36 | 180,718 | — | — |
| GSC | 4.05 | 200,642 | 2.40 | 178,052 |
| GVJ | 20.28 | 183,495 | — | — |
| EWS | 47.36 | 142,513 | — | — |
| LOPEN | 41.40 | 153,619 | 15.49 | 167,168 |
| LOBC | 12.47 | 192,508 | 3.14 | 177,476 |
| LSC | 31.92 | 169,336 | — | — |
Electronics & Telecommunication Engineering
411837210
⇄ Scroll horizontally (5 Years)| Seat Category | Year 2023 | Year 2022 | Year 2021 | Year 2020 | Year 2019 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | Cutoff Score | Merit Rank | |
| GOPEN | 30.60 | 120,241 | 52.23 | 77,103 | 26.70 | 84,828 | 1.81 | 87,933 | 20.98 | 72,732 |
| GOBC | 26.91 | 123,784 | 50.82 | 79,533 | 23.69 | 86,717 | 18.40 | 80,158 | — | — |
| GSC | 24.54 | 126,039 | 49.56 | 80,054 | 18.23 | 89,905 | 3.74 | 87,179 | — | — |
| TFWS | 54.70 | 92,089 | 69.34 | 54,276 | 53.26 | 61,886 | 39.95 | 67,342 | — | — |
| EWS | — | — | 7.07 | 118,578 | — | — | — | — | — | — |
| LOPEN | 31.65 | 119,500 | 51.67 | 77,845 | 63.70 | 50,916 | 44.76 | 63,753 | 13.00 | 79,722 |
| LOBC | 30.09 | 120,813 | 51.26 | 78,045 | 34.27 | 78,095 | 29.87 | 73,789 | — | — |
| LSC | 20.57 | 129,485 | 48.22 | 82,087 | 17.58 | 90,799 | — | — | — | — |
| DEFOPEN | — | — | 12.10 | 115,393 | — | — | — | — | — | — |
Electrical Engg [Electronics and Power]
411835610
CAP Round 1
| Seat Category | Year 2019 | |
|---|---|---|
| Cutoff Score | Merit Rank | |
| GOPEN | 10.70 | 81,325 |
| LOPEN | 53.85 | 51,414 |
| LOBC | 30.25 | 64,758 |